FIXTURE LIST – 2024
Jan-02 | Christmas Competition (last Major from 2023, 3rd attempt ) | Jun-25 | Mid Summer Competition (Major) | ||
09 | Texas Scramble | 27 | Past Captains Away Day – Newton Green (Thurs) | ||
16 | 9-Hole Competition & Captains Drive In & Putt Out + Committee Meeting | Jul-01 | I/C Match v Stapleford Abbotts (A) (Mon) | ||
21 | All Club Captains Drive In & Putt Out (Sunday) | 02 | Monthly Medal + Committee Meeting | ||
23 | Stableford Multiplier Pairs – WINTER PAIRS LEAGUE | 04 | Seniors Open – Course Closed (Thurs) | ||
30 | Monthly Stableford | 09 | Captains Charity Day for BOSP | ||
Feb-06 | 4 Clubs + Putter | 11 | I/C Match v Maylands (A) (Thurs) | ||
13 | Greensomes – WINTER PAIRS LEAGUE | 16 | John Collins Memorial Trophy (Major) | ||
20 | Monthly Stableford | 23 | Seniors Guest Day + Members Pairs | ||
27 | Bramble | 25 | I/C Match v Stockbrook Manor (A) (Thurs) | ||
Mar-03 | Seniors Sunday Lunch | 29 | I/C Match v Thorpe Hall (A) (Mon) | ||
05 | Monthly Medal | 30 | Monthly Stableford | ||
12 | 4-Ball Better Ball + Committee Meeting | Aug-06 | I/C Match v Chelmsford (H) + Stableford Waltz | ||
19 | Monthly Stableford – WINTER PAIRS LEAGUE | 13 | Monthly Medal | ||
25 | I/C Match v Brentwood (H) (Mon) | 14 | Texas Scramble with the Ladies Section | ||
26 | Get a Hat, Get Ahead Yellow Ball (for Brain Tumour Research Awareness) | 20 | Monthly Stableford | ||
Apr-02 | Stableford Accumulator | 22 | I/C Match v Three Rivers (H) (Thurs) | ||
03 | I/C Match v Three Rivers (A) (Weds) | 27 | Captains Morning & Past Captains Trophy (Major) | ||
08 | I/C Match v Romford (A) (Mon) | 28 | I/C Match v Bentley (A) (Weds) | ||
09 | Monthly Medal | Sep-03 | Monthly Medal | ||
16 | Captain vs Vice Captain Matchplay | 09 | I/C Match v Garon Park (H) (Mon) | ||
22 | I/C Match v Stapleford Abbotts (H) (Mon) | 10 | Stableford Accumulator + Committee Meeting | ||
23 | Monthly Stableford | 16 | I/C Match v Brentwood (A) (Mon) | ||
26 | I/C Match v Bentley (H) (Fri) | 17 | Ryder Cup – Captain vs Chairman | ||
29 | I/C Match v Stock Brook (H) (Mon) | 24 | I/C Match v Benton Hall (H) + Stableford Multiplier | ||
30 | All the Colours of the Rainbow | Oct-01 | Peter Dixon Memorial Trophy (Major) | ||
May-02 | Away Day – Top Meadow (Thurs) | 08 | Monthly Medal – WINTER PAIRS LEAGUE | ||
07 | Monthly Medal | 15 | I/C Match v Thorpe Hall (H) + All the Colours of the Rainbow | ||
10 | I/C Match v Benton Hall (A) (Fri) | 22 | Bogey Competition | ||
14 | Stableford Waltz + Committee Meeting | 29 | Halloween Stableford | ||
16 | I/C Match v Maylands (H) (Thurs) | Nov-05 | Poppy Appeal Competition | ||
21 | Monthly Stableford | 12 | Stableford Minus Putter – WINTER PAIRS LEAGUE + Committee Meeting | ||
28 | I/C Match v Romford (H) + Pairs Stableford | 19 | Monthly Stableford | ||
Jun-03 | I/C Match v Garon Park (A) (Mon) | 26 | Turkey Trot + SENIORS AGM | ||
04 | Monthly Medal + Scratch Competition **** (Major) | Dec-03 | TeXmas Scramble – WINTER PAIRS LEAGUE | ||
11 | Stableford Roll Up | 06 | Ladies Night (Fri) | ||
11-13 | Annual Tour to Ullesthorpe Court (Tues to Thurs) | 10 | Christmas Competition (Major) | ||
17 | I/C Match v Chelmsford (A) (Mon) | 17 | Xmas Box & Presentation Lunch | ||
18 | Team Stableford | 24 | Roll Up Social Stableford |
**** This will be a dual competition for the monthly medal and to find the Section champion for EGU competitions. The section champion will be awarded the Fred Oakes Trophy.
NOTE: The Maximum Handicap Allowance for Medals is 36, and the Maximum Handicap Allowance for Majors is 28.
To download a pdf copy of this fixture list, please click on the following link.